By Peet Serfontein & Khumbulani Kunene
We enter a long position with a target price of $170.00 and a stop-loss of $127.00.
DuPont de Nemours Inc. is a United States (US)-based multinational company that develops specialised materials, technologies and solutions for customers worldwide. Its operations serve a broad range of industries, including electronics, semiconductors, healthcare, water treatment, automotive, construction and industrial manufacturing.
The company functions primarily as a Tier 1 and Tier 2 business-to-business (B2B) supplier, providing advanced materials, specialty chemicals, and components integrated into end-user products.
Technically, the price at the start of wave 5 out of the Elliott Wave Price Theory presents an attractive buying opportunity (see the number notation on the main chart). This pattern typically begins after the wave 4 correction has stabilised above an important support level, indicating that selling pressure is weakening and the broader upward trend may be resuming.
A developing bullish pennant also supports a bullish bias (see the insert on the main chart). This pattern presents an attractive buying opportunity, as the price is consolidating between converging support and resistance lines following a strong upward advance. While still under development, an increase in volumes and a decisive close above the pennant's upper resistance line would confirm the pattern.
Fading downside price momentum according to the Moving Average Convergence Divergence (MACD) histogram and the recent sideways trajectory of the On-balance volume (OBV) indicator supports the bullish stance.
Share performance
Share information
| Share Code | DD US |
| Industry | Materials |
| Market Capital (USD) | 19.1 billion |
| One-Year Total Return | 52.84% |
| Return Year-to-Date | 16.93% |
| Current Price (USD) | 139.89 |
| 52-Week High (USD) | 157.98 |
| 52-Week Low (USD) | 86.55 |
| Financial Year End | December |
| The price remains above its 200-day simple moving average (SMA), suggesting that the long-term trend supports the bullish case as buyers continue to maintain control of the broader market direction. | |
Consensus expectations (Bloomberg)
| FY25 | FY26E | FY27E | FY28E | |
|---|---|---|---|---|
| Headline Earnings per Share (USD) | 5.04 | 7.17 | 7.90 | 8.13 |
| Growth (%) | 42.24 | 10.17 | 2.95 | |
| Dividend Per Share (USD) | 4.29 | 2.14 | 2.54 | 3.10 |
| Growth (%) | -50.21 | 18.87 | 22.06 | |
| Forward PE (times) | 18.44 | 17.42 | 17.20 | |
| Forward Dividend Yield (%) | 1.53 | 1.81 | 2.22 | |
| The company is set to deliver strong double-digit earnings growth over the medium term. | ||||
Buy/sell rationale
Technical analysis
Fundamental view
Update on previous trade ideas
| Share name and position | Entry | Current price | Movement | Comment | Time to exit |
|---|---|---|---|---|---|
| UBER - (Close position) | 72.33 | 65.94 | -8.8% | Stock has hit stop-loss. Exit trade | |
| AMZN - (Close position) | 247.55 | 232.11 | -6.2% | Stock has hit stop-loss. Exit trade | |
| MA - Buy (Continue to hold) | 513.60 | 551.71 | +7.4% | The price at the lower range of an inclining linear regression channel pattern remains of interest. Remains above its 200-day SMA. Upside momentum is supportive. Our profit target is maintained at $570.00 with a trailing stop-loss at $539.00. | 2 September 2026 |
| VMC - Buy (Continue to hold) | 268.94 | 284.49 | +5.8% | The combination of supportive long-term trend dynamics, improving momentum conditions and favourable mean-reversion characteristics remains of interest. Remains just below its 200-day SMA. Fading upside momentum is a concern. Our profit target is maintained at $314.00 with a trailing stop-loss at ~$275.00. | 19 August 2026 |
| SYK - Buy (Continue to hold) | 329.74 | 336.74 | +2.1% | The price at the lower range of an inclining linear regression channel pattern remains of interest. Testing its 200-day SMA. Upside momentum is supportive. Our profit target is maintained at $401.00 with a trailing stop-loss at $326.00. | 14 October 2026 |
| PLTR - Buy (Continue to hold) | 133.72 | 131.53 | -1.6% | The price at the lower range of Detrended Price Oscillator (DPO) indicator remains of interest. Remains below its 200-day SMA and the trade is regarded as a counter-trend strategy. Fading downside momentum is supportive. Our profit target is maintained at $175.00, with a trailing stop-loss at $123.00. | 30 September 2026 |
This trade idea can be actioned through FNB Global Trader by visiting shares.fnb.co.za.